<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techkraze.com &#187; Featured</title>
	<atom:link href="http://techkraze.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://techkraze.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2011 19:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Firm can&#8217;t fire man for 1.8 cent theft</title>
		<link>http://techkraze.com/news/firm-cant-fire-man-for-1-8-cent-theft/</link>
		<comments>http://techkraze.com/news/firm-cant-fire-man-for-1-8-cent-theft/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:59:32 +0000</pubDate>
		<dc:creator>Humza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=198</guid>
		<description><![CDATA[A German company that fired a man for the theft of 1.8 euro cents (two U.S. cents) worth of electricity had no grounds for sacking him, a court ruled, dismissing the firm's appeal against his reinstatement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techkraze.com/wp-content/uploads/2010/09/2cents.jpg"><img class="aligncenter size-medium wp-image-199" title="2 cents" src="http://techkraze.com/wp-content/uploads/2010/09/2cents-300x184.jpg" alt="2cents 300x184 Firm cant fire man for 1.8 cent theft" width="300" height="184" /></a></p>
<p>A German company that fired a man for the theft of 1.8 euro cents  (two U.S. cents) worth of electricity had no grounds for sacking him, a  court ruled, dismissing the firm&#8217;s appeal against his reinstatement.<span id="more-198"></span></p>
<p>Network administrator Oliver Beel lost his job after charging his  Segway, a two-wheeled electric vehicle, at work in May 2009. After he  connected the vehicle to the firm&#8217;s power source for 1-1/2 hours, his  boss asked him to remove it.</p>
<p>Twelve days later Beel found himself without a job.</p>
<p>The court ruled that dismissal was disproportionate to the offence,  especially given the &#8220;minimal electricity cost involved, the plaintiff&#8217;s  19-year employment by the company and the fact other employees charged  mobile phones and digital photo frames at the firm&#8217;s expense without  punishment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/news/firm-cant-fire-man-for-1-8-cent-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sour : &#8220;Case Closed&#8221;</title>
		<link>http://techkraze.com/gadgets/apple-sour-case-closed/</link>
		<comments>http://techkraze.com/gadgets/apple-sour-case-closed/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:48:11 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=171</guid>
		<description><![CDATA[Apple chairman and CEO Steve Jobs is going around offering free cases to all iPhone4 users to make amends for perhaps the biggest engineering flaw in Apple&#8217;s history to date about the design of the smartphone antenna which loses signal strength and drops more calls when held in a certain way without a case. Users who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techkraze.com/wp-content/uploads/2010/07/iphone-4g-2.jpg"><img class="aligncenter size-full wp-image-172" src="http://techkraze.com/wp-content/uploads/2010/07/iphone-4g-2.jpg" alt="iphone 4g 2 Apple Sour : Case Closed " width="600" height="382" title="Apple Sour : Case Closed " /></a></p>
<p>Apple chairman and CEO Steve Jobs is going around offering free cases to all iPhone4 users to make amends for perhaps the biggest engineering flaw in Apple&#8217;s history to date about the design of the smartphone antenna which loses signal strength and drops more calls when held in a certain way without a case.<span id="more-171"></span></p>
<p>Users who have already bought Apple&#8217;s cases, called &#8220;Bumpers,&#8221; will  get the US$30 price refunded.</p>
<p>Jobs also said that iPhone 4 owners who are still unhappy with the  device can exchange them for full refunds.</p>
<p>The data shows that the iPhone 4 drops more calls per hundred than  the iPhone 3GS, Jobs explained in a press conference. However, the iPhone 4 drops about one  call more per hundred than the iPhone 3GS, he said.</p>
<p>The problem is not unique to the iPhone 4, and most smartphones  behave exactly the same way, he said. It&#8217;s a challenge for the entire  industry.</p>
<p>Jobs also said Apple was &#8220;stunned and upset and embarrassed&#8221; by the  comments from <em>Consumer Reports</em>, which earlier this week refused  to endorse the iPhone 4 because of its reception problems. The  publication called on Apple to take action.</p>
<p>&#8220;Consumers deserve answers and fairness,&#8221; <em>Consumer Reports</em> spokesperson Lauren Hackett said about Jobs&#8217; speech. &#8220;Providing free  Bumpers and cases is a good first step toward Apple identifying and  finding a solution for the signal-loss problem of the iPhone 4.&#8221;</p>
<p>Jobs&#8217; speech at the press conference was &#8220;classic brand protection&#8221;. You  admit that you have a problem, you put out the facts as you see them,  you recognize that not everyone will agree with you and you make them  feel good anyway.</p>
<p><strong>&#8220;Apple&#8217;s clearly managing the situation well.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/apple-sour-case-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid X Released</title>
		<link>http://techkraze.com/gadgets/the-new-motorola-droid-x/</link>
		<comments>http://techkraze.com/gadgets/the-new-motorola-droid-x/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:24:24 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[gadgets featured news]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=147</guid>
		<description><![CDATA[Dipped in clarified cyborg testosterone as it comes off the assembly line, The DROID X is simply sci-fi machismo at its best, and all of this packed into a phone. . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidxengadget01.jpg"><img class="alignnone size-medium wp-image-148" src="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidxengadget01-300x199.jpg" alt="motoroladroidxengadget01 300x199 Motorola Droid X Released" width="300" height="199" title="Motorola Droid X Released" /></a></p>
<p style="text-align: justify;">Dipped in clarified cyborg testosterone as it comes off the assembly line, The DROID X is simply sci-fi machismo at its best, and all of this packed into a phone. Surely its the purest of coincidences that Verizon, Motorola and Google introduced the Droid X smartphone the day before Apple&#8217;s iPhone 4 shipped. And certainly, the companies&#8217; ability to get actual shipping units into reviewers&#8217; hands before most of them could see Apple&#8217;s latest had not even a whiff of calculation.<span id="more-147"></span></p>
<p style="text-align: justify;">Well, that being said, Droid X is one nice phone. It comes with a 1-GHz processor and 512MB of memory. It&#8217;s (comparatively) bigger than an iPhone 4, especially in width .The display is a WVGA 480-by-854-pixel screen &#8212; I found it to be very clear and sharp, plus its got an 8 Mega Pixel camera with 720p Video Capture. Sheesh ! If you like physical keypads, you&#8217;ll mourn the Droid X&#8217;s move to a soft keyboard only. But softkey fans will enjoy the inclusion of the Swype input software, which lets you type quite quickly without having to lift your finger from the keyboard.</p>
<div><a href="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidx46.jpg"><img class="alignnone size-medium wp-image-150" src="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidx46-300x199.jpg" alt="motoroladroidx46 300x199 Motorola Droid X Released" width="300" height="199" title="Motorola Droid X Released" /></a></div>
<div style="text-align: justify;">The guys wearing the suits in Motorola say that the 1540 mAh battery affords an eight hour talk time and 220 hour standby time and that in real life the battery will last all day.</div>
<div style="text-align: justify;">The phone ships with Android 2.1; an over-the-air update to 2.2 and Adobe Flash Player 10.1 is promised for &#8220;late summer&#8221; . And if you&#8217;re into social networking, you&#8217;ll welcome the inclusion of the Motoblur suite of <a href="http://techkraze.com/tag/social-networking/">social networking</a> tools, which make it trivial to tweet or Facebook or whatever.</div>
<div><a href="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidx27.jpg"><img class="alignnone size-medium wp-image-149" src="http://techkraze.com/wp-content/uploads/2010/07/motoroladroidx27-300x199.jpg" alt="motoroladroidx27 300x199 Motorola Droid X Released" width="300" height="199" title="Motorola Droid X Released" /></a></div>
<div style="text-align: justify;">According to the Verizon Wireless Website, it has exhausted its first batch of Motorola Droid X handsets. Now you&#8217;ll have to wait until July 23 for the next shipment to arrive. The phone is currently going at $199.99 after a $100 rebate with a two-year new-customer contract. However, Verizon execs said anyone with a contract expiring in 2010 would be able to immediately upgrade.</div>
<div><span style="font-family: Arial, Helvetica, Geneva, sans-serif;"><span style="border-collapse: collapse; line-height: 16px;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/the-new-motorola-droid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 To Support USB Memory Devices</title>
		<link>http://techkraze.com/news/xbox-360-to-support-usb-memory-devices/</link>
		<comments>http://techkraze.com/news/xbox-360-to-support-usb-memory-devices/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:36:02 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[memory storage]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=115</guid>
		<description><![CDATA[Microsoft has introduced USB memory storage for its gaming console. The new [xbox360 gets usb storage]  feature will be available with a system update and users will be able to store their data on external USB devices, providing easy memory expansion.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft has introduced USB memory storage for its gaming console. The new<img class="alignright" title="xbox360 gets usb storage" src="http://news.cnet.com/i/ne/p/2005/Xbox360full_500x526.jpg" alt="Xbox360full 500x526 Xbox 360 To Support USB Memory Devices" width="181" height="191" /> feature will be available with a system update and users will be able to store their data on external USB devices, providing easy memory expansion.</p>
<p style="text-align: justify;">The external usb storage can be used to save game profiles, user data, demos and other content from xbox360 marketplace. It sounds like a pretty useful feature, but at present, the support for  usb device  is limited to 16GB but you might use two usb drives to extend the storage capacity to 32GB.</p>
<p style="text-align: justify;">In order to use the new feature you need to get the latest version of xbox live update and and configure your system accordingly.Both USB flash drives and USB hard drives van be used after the update.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/news/xbox-360-to-support-usb-memory-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Porn on the iPad</title>
		<link>http://techkraze.com/gadgets/finally-porn-on-the-ipad/</link>
		<comments>http://techkraze.com/gadgets/finally-porn-on-the-ipad/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:09:03 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NSFW]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=109</guid>
		<description><![CDATA[If you have been refraining from buying an iPad because you think the it doesn't play porn, its time to cheer up.]]></description>
			<content:encoded><![CDATA[<p>Okay, if you have been refraining from buying an iPad because you think the it doesn&#8217;t play porn, its time to cheer up. The iPad doesn&#8217;t support html so <a href="http://www.pinkvisualpad.com/en/pvpd/ipad/home/updates/?revid=1187&amp;viewSpeed=450">pinkvisualipad</a> have come up with a flash website that would allow you access porn on your iPad. The content is (obvisouly) not free and you will have to pay 1$/day atleast in order to enjoy <strong>porn on the iPad</strong> but that is not a big price to pay for what you are getting in return i guess.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/finally-porn-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Future Of Gaming</title>
		<link>http://techkraze.com/high-tech/this-is-the-future-of-gaming/</link>
		<comments>http://techkraze.com/high-tech/this-is-the-future-of-gaming/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:25:32 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=77</guid>
		<description><![CDATA[Game designers David Kaplan and Eric Zimmerman recently made a short film named 'Play' that envisions the future of video and online gaming.The film depicts the future of gaming keeping in view today's realities and fuzzifies the boundaries of virtual environments and physical ones.]]></description>
			<content:encoded><![CDATA[<p>Our obsession with gaming has taken us to the point where video game environments are approaching the real world with every passing day. That is exactly what the gamers want isn&#8217;t it? Being able to play, experience, feel and react to the games they are playing as if it is a real life experience.<br />
Game designers David Kaplan and Eric Zimmerman recently made a short film named<a href="http://futurestates.tv/episodes/play"> &#8216;Play&#8217; </a>that envisions the future of video and online gaming.The film depicts the future of gaming keeping in view of today&#8217;s realities and tries to fuzzify the boundaries of virtual environments and physical ones.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIZVCCJxIQ4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/aIZVCCJxIQ4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/this-is-the-future-of-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moblie Networks Data Traffic Tops Voice Traffic</title>
		<link>http://techkraze.com/gadgets/moblie-networks-data-traffic-tops-voice-traffic/</link>
		<comments>http://techkraze.com/gadgets/moblie-networks-data-traffic-tops-voice-traffic/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:49:18 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=57</guid>
		<description><![CDATA[Data traffic on mobile networks has outgrown voice traffic for the first time according to the world's largest network equipment provider, Ericsson. ]]></description>
			<content:encoded><![CDATA[<p>Data traffic on mobile networks has outgrown voice traffic for the first time according to the world&#8217;s largest network equipment provider, Ericsson. According to the stats of December 2009 more than 400 million mobile broadband subscribers totaled a data traffic of around 14 Tera bytes that slightly was more than what the remaining 4.6 Billion mobile phone customers could produce.</p>
<p>This is a direct repercussion of the growing demand and popularity of smart phones and the growth shows that the data traffic will continue to increase as more and more people get access to mobile broadband and start accessing  email, web traffic, music and video via their phones.</p>
<p>via | <a href="http://www.telegraph.co.uk/technology/news/7528153/Data-bigger-than-voice-on-mobile-networks.html">Telegraph </a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/moblie-networks-data-traffic-tops-voice-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook wants a &#8216;like&#8217; button for the whole web</title>
		<link>http://techkraze.com/social-media/facebook-wants-a-like-button-for-the-whole-web/</link>
		<comments>http://techkraze.com/social-media/facebook-wants-a-like-button-for-the-whole-web/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:07:19 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=54</guid>
		<description><![CDATA[With the Facebook's f8 developer conference nearing, more and rumors are flying around about the potential new products and changes in the pipeline.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-250x250.png" alt="4561v1 max 250x250 Facebook wants a like button for the whole web" width="223" height="91" title="Facebook wants a like button for the whole web" />With the Facebook&#8217;s f8 developer conference nearing, more and rumors are flying around about the potential new products and changes in the pipeline.</p>
<p><a href="http://techcrunch.com/2010/03/25/facebook-to-release-a-like-button-for-the-whole-darn-internet/">Techcrunch posted yesterday</a> about the possibility of the extension of Facebook connect feature and facebook API to allow web publishers to add a  &#8216;like&#8217; button to their websites, thus enabling the users to communicate with any website like a facebook post.</p>
<p>This might sound of little importance but this is actually a part of Facebook&#8217;s Open Graph API project that is supposed to help Facebook interact with third party sites effectively and allow them to share content with more ease.</p>
<p>What this would mean is that all the pusblishers will rush to adapt their content according to facebook&#8217;s preference and effectively, they will be indexing the web for Facebook, just like Google indexes the entire web.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/social-media/facebook-wants-a-like-button-for-the-whole-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook will screw you big time, plans to share data with third party sites</title>
		<link>http://techkraze.com/social-media/facebook-will-screw-you-big-time-plans-to-share-data-with-third-party-sites/</link>
		<comments>http://techkraze.com/social-media/facebook-will-screw-you-big-time-plans-to-share-data-with-third-party-sites/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:40:48 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=51</guid>
		<description><![CDATA[According to the latest blog post from Facebook, new privacy policy tweaks will be rolling out soon(probably during the f8 conference next month). Some of the changes include 'location' from where a post is made and connections to other people's profiles via groups or fan pages]]></description>
			<content:encoded><![CDATA[<p>According to the latest <a href="http://blog.facebook.com/blog.php?post=376904492130">blog post from Facebook</a>, new privacy policy tweaks <img class="alignright" title="facebook " src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-250x250.png" alt="4561v1 max 250x250 Facebook will screw you big time, plans to share data with third party sites" width="245" height="100" />will be rolling out soon(probably during the f8 conference next month). Some of the changes include &#8216;location&#8217; from where a post is made and connections to other people&#8217;s profiles via groups or fan pages.</p>
<p>The change that stands out the most is the one involving third part websites and applications. Here is what facebook describes this policy :</p>
<blockquote><p>Today, when you use applications such as games on Facebook.com or choose  to connect to Facebook on sites across the web, you are able to find  and interact with your friends. These applications require a small set  of basic information about you in order to provide a relevant  experience.After feedback from many of you, we <a title="http://blog.facebook.com/blog.php?post=126129882130" href="http://blog.facebook.com/blog.php?post=126129882130" target="_blank">announced in  August</a> that we were moving toward a model that gives you clearer  controls over what data is shared with applications and websites when  you choose to use them.</p>
<p>In the proposed privacy policy, we&#8217;ve also explained the possibility of  working with some partner websites that we pre-approve to offer a more  personalized experience at the moment you visit the site. In such  instances, we would only introduce this feature with a small, select  group of partners and we would also offer new controls.</p></blockquote>
<p>So, this pretty much suggests that in case you have not made changes to your profile and it is open for view for anyone &#8211; which is by the way the default option- then all your information will be available to any third party website facebook wants. Facebook&#8217;s privacy policy DOES suggest that you will be able to opt-out of these changes &#8216;entirely&#8217; but it is  not the default option How convenient is that. Furthermore, there is yet no information as to which third party sites in particular will be granted access to the user data which is also a big concern with these new privacy policy tweaks.</p>
<p>If you are a Facebook user then you better be careful about what to put in your general information area. Because your &#8220;General Information&#8217; will be shared with sites you never signed up for. Here&#8217;s the Facebook&#8217;s definition for &#8216;General Information&#8217; :</p>
<blockquote><p>The term General Information includes your and your friends’ names,  profile pictures, gender, connections, and any content shared using the  Everyone privacy setting. We may also make information about the  location of your computer or access device and your age available to  applications and websites in order to help them implement appropriate  security measures and control the distribution of age-appropriate  content.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/social-media/facebook-will-screw-you-big-time-plans-to-share-data-with-third-party-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey makes TV Debut in 3D</title>
		<link>http://techkraze.com/high-tech/hockey-makes-tv-debut-in-3d/</link>
		<comments>http://techkraze.com/high-tech/hockey-makes-tv-debut-in-3d/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:59:05 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D picture]]></category>
		<category><![CDATA[3D Tv]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=41</guid>
		<description><![CDATA[Every new technology has to start somewhere and this is the time for hockey to be broadcasted live for the first time in 3D.]]></description>
			<content:encoded><![CDATA[<p>Every new technology has to start somewhere and this is the time for hockey to be broadcasted live for the first time in 3D.<img class="alignright" src="http://www4.pictures.zimbio.com/gi/Boston+Bruins+v+New+York+Rangers+CLiMO0Hg-99l.jpg" alt="Boston+Bruins+v+New+York+Rangers+CLiMO0Hg 99l Hockey makes TV Debut in 3D" width="228" height="283" title="Hockey makes TV Debut in 3D" /></p>
<p>Tonight, the NHL game between Newyork Rangers and Newyork Islanders will be available for viewership to the costumers who have subscribed to the local MSG sports channel and have television sets that have the ability to receive 3D picture.</p>
<p>While talking about this latest technology being introduced to NHL, CNET technology analyst Larry Magid said, &#8220;Sports is one area where it&#8217;s going to be interesting. I&#8217;m not convinced that it&#8217;s going to take over sitcoms&#8221; .</p>
<p>&#8220;But movies like Avatar, when they come out on 3D BlueRay, that&#8217;s going to jumpstart some sales.&#8221; Magid said.</p>
<p>The game will be shot using <a href="http://www.3ality.com/">3ality&#8217;s</a> special Digital Image capturing technology that provide pixel perfect 3D imagery according to MSG. The audience watching in 3D is expected to be small since only a few people have the sets.</p>
<p>via | <a href="http://www.cbsnews.com/stories/2010/03/24/tech/main6329576.shtml">CBS news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/hockey-makes-tv-debut-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

