<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techkraze.com &#187; High Tech</title>
	<atom:link href="http://techkraze.com/category/high-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://techkraze.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2011 19:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joy stick for iPad by Ten One Designs Brings Joy for Apple users</title>
		<link>http://techkraze.com/high-tech/joy-stick-for-ipad-by-ten-one-designs-brings-joy-for-apple-users/</link>
		<comments>http://techkraze.com/high-tech/joy-stick-for-ipad-by-ten-one-designs-brings-joy-for-apple-users/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:46:31 +0000</pubDate>
		<dc:creator>dexter</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=368</guid>
		<description><![CDATA[Gaming loses its real feel without a physical control. Thanks to Ten One Design that feel is back in business with Fling , removable joystick for iPad. Simply stick the stick on the iPad and you are on.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache-03.gawkerassets.com/assets/images/4/2011/01/500x_fling_lap_megaworm.jpg" alt="500x fling lap megaworm Joy stick for iPad by Ten One Designs Brings Joy for Apple users" width="501" height="334" title="Joy stick for iPad by Ten One Designs Brings Joy for Apple users" /></p>
<p>Gaming loses its real feel without a physical control. Thanks to Ten One Design that feel is back in business with Fling , removable joystick for iPad. Simply stick the stick on the iPad and you are on. <span id="more-368"></span>The joystick is placed on the screen and its almost as if you are playing the game directly on an actual iPad screen since the joy stick is so thin and is barely even visible.</p>
<p>Although it is compatible with only a limited number of games but seems worth a shot. You can place a per-order here for $25. Time to have some real fun Apple fanboys!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="518" height="317" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1zNbYpscv-8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="518" height="317" src="http://www.youtube.com/v/1zNbYpscv-8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/joy-stick-for-ipad-by-ten-one-designs-brings-joy-for-apple-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meego 1.1 adds to the list of operating systems on HTC HD2</title>
		<link>http://techkraze.com/gadgets/meego-1-1-adds-to-the-list-of-operating-systems-on-htc-hd2/</link>
		<comments>http://techkraze.com/gadgets/meego-1-1-adds-to-the-list-of-operating-systems-on-htc-hd2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:15:21 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[hd2]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[meeg 1.1]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=263</guid>
		<description><![CDATA[Its time for HTC HD2 to smile a little more as they have one more operating system available for use on theier smartphones. Meego 1.1 can now be used on this very hack friendly smartphone.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="HTC HD2 now supports Meego operating system" src="http://www.uncrate.com/men/images/2009/11/htc-hd2.jpg" alt="htc hd2 Meego 1.1 adds to the list of operating systems on HTC HD2" width="549" height="415" />Its time for HTC HD2 to smile a little more as they have one more operating system available for use on theier smartphones. Meego 1.1 can now be used on this very hack friendly smartphone.</p>
<p style="text-align: left;">If you like to experiment with with your phone just to try something new then this hack is just tailor made for you.It might now be as interesting a hack as the earlier direct booting HD2 Android but still, its worth giving a try.<span id="more-263"></span></p>
<p style="text-align: left;">
Developer Steven smith managed to successfully run Meego on Nexus one hardware firstly, and since HD2 has similar hardware to Nexus, it was not a much difficult task to make HTC HD2 run Meego on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/meego-1-1-adds-to-the-list-of-operating-systems-on-htc-hd2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make 3D Model of any city in under a day using flickr hack</title>
		<link>http://techkraze.com/high-tech/make-3d-model-of-any-city-in-under-a-day-using-flickr-hack/</link>
		<comments>http://techkraze.com/high-tech/make-3d-model-of-any-city-in-under-a-day-using-flickr-hack/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:56:09 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo sharing]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=225</guid>
		<description><![CDATA[Scientists at the University of North Califonia have developed a mind blowing algorithm that is capable of creating a 3D model of any city in the world using the photos in the flickr database. So by using the millions of photos on flickr combined with a wicked algorithm the team can create a detailed 3d modelon a single operating computer machine in less than a day.]]></description>
			<content:encoded><![CDATA[<p>Flickr, one of the largest collection of pictures on the interwebs,is being used by an ever increasing number of people each day.Most of these people use the website just for sharing their personal photos or browsing throuh the never ending collection of amazing pictures on almost every topic one can imagine.</p>
<p>Scientists at the University of North Califonia have developed a mind blowing algorithm that is capable of creating a 3D model of any city in the world using the photos in the flickr database. So by using the millions of photos on flickr combined with a wicked algorithm the team can create a detailed 3D model on a single operating computer machine in less than a day.<span id="more-225"></span></p>
<p>As a proof for their concept, the team created a 3D model of Rome. 3 million images were used by their over-the counter graphics software to complete this model.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4cEQZreQ2zQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://www.youtube.com/v/4cEQZreQ2zQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The technique can be pretty useful if implemented by Google Maps or Bing. It could be of vital imporatance in the event of disaster by giving the complete picture of the affected areas. It could also help tourists find the place they are looking for by a single click.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/make-3d-model-of-any-city-in-under-a-day-using-flickr-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchless Gesture User Interface for tablets</title>
		<link>http://techkraze.com/gadgets/touchless-gesture-user-interface-for-tablets/</link>
		<comments>http://techkraze.com/gadgets/touchless-gesture-user-interface-for-tablets/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:49:48 +0000</pubDate>
		<dc:creator>Humza</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[hand movement]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=178</guid>
		<description><![CDATA[Touch less User Interface, The future is enchanting ]]></description>
			<content:encoded><![CDATA[<p>Elliptic Labs , a spin-out from the signal processing environment at the University of Oslo was established as a company in 2006. Currently, they are jointly creating solutions with partners who feel that   touch less interaction is an important part of the user experience. this Touchless Gesture User Interaface is their new product named as Mimesign™.<span id="more-178"></span></p>
<p>By providing a set of gestures mirroring the continuous, free and  unrestricted hand movements, Mimesign enables a body language more alike  to what we experience in everyday human-to-human conversation.  Mimesign’s natural depth-sensing capabilities results in the ability to  mirror natural and individual motions, in contrast to more rigid and  ‘posed’ gestural systems.</p>
<p>For a demo of the technology see the video below<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/S7PvCuc3WPQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/S7PvCuc3WPQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
For more details visit   <a href="http://ellipticlabs.com">www.ellipticlabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/gadgets/touchless-gesture-user-interface-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirllos, A russian hacker to sell 15 million Facebook accounts</title>
		<link>http://techkraze.com/social-media/kirllos-a-russian-hacker-to-sell-15-million-facebook-accounts/</link>
		<comments>http://techkraze.com/social-media/kirllos-a-russian-hacker-to-sell-15-million-facebook-accounts/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:16:13 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=141</guid>
		<description><![CDATA[A hacker fro Russia has incredibly gotten hold of over 15 million Facebook accounts and is offering to sell them all for very low prices apparently. According to estimates, the hacker has taken over 1 out of every 300 Facebook accounts which is astonishing to say the least.]]></description>
			<content:encoded><![CDATA[<p>A hacker fro Russia has incredibly gotten hold of over 15 millio<img class="alignright" src="http://rmccallonline.files.wordpress.com/2009/11/facebook1.jpg" alt="facebook1 Kirllos, A russian hacker to sell 15 million Facebook accounts" width="247" height="172" title="Kirllos, A russian hacker to sell 15 million Facebook accounts" />n Facebook accounts and is offering to sell them all for very low prices apparently. According to estimates, the hacker has taken over 1 out of every 300 Facebook accounts which is astonishing to say the least.</p>
<p><a href="http://mashable.com/2010/04/23/hacker-facebook/">Mashable reports</a> that Kirllos is demanding a mere 25$ per 1000 Ids for accounts with 10 or less friends and 45$  per 1000 for accounts with more than 10 friends. <a href="http://www.symantec.com/business/theme.jsp?themeid=threatreport">According to Symantec</a>, currently 700,000 accounts have been sold and for a price that falls in between the 1$ and 20$ figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/social-media/kirllos-a-russian-hacker-to-sell-15-million-facebook-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology could help find dead people and reveal mass graves</title>
		<link>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/</link>
		<comments>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:54:45 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[graves]]></category>
		<category><![CDATA[hyperspectral]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=137</guid>
		<description><![CDATA[A new surveillance technique developed by scientists promises to help find Hyperspectral imaging to help see the deadold, unmarked graves.]]></description>
			<content:encoded><![CDATA[<p>A new surveillance technique developed by scientists promises to help find <img class="alignright" src="http://terrax.us/wordpress/wp-content/uploads/2009/08/Hyperspectral-Image.jpg" alt="Hyperspectral Image New technology could help find dead people and reveal mass graves" width="249" height="249" title="New technology could help find dead people and reveal mass graves" />old, unmarked graves.Using hyperspectral imaging that can detect slight changes in light from decomposition of plants and soil experts would be able to track the location of missing graves and persons buried long time ago.</p>
<p><em>&#8220;We suspect that some of these graves are over 40 years old, and are  excited to try to find much older grave sites&#8221;</em>, said Costopoulos, a  scientist working on this project at McGill university.</p>
<p>The new technology could help police and investigation authorities to reveal and undigg mass graves hundreds if not thousand years old.</p>
<blockquote><p><em><br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Into NASA&#8217;s Space Shuttle (Dicsovery&#8217;s) Engine</title>
		<link>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/</link>
		<comments>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:30:12 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=130</guid>
		<description><![CDATA[This is a high resolution picture of NASA's discovery space shuttle on its way to the ISS. This is a rare sight, enjoy the mighty awesome beast's engine's rare view directly from beneath the nozzles. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://cache.gawkerassets.com/assets/images/4/2010/04/inside-the-shuttle-engines.jpg"><img class=" " src="http://cache.gawkerassets.com/assets/images/4/2010/04/inside-the-shuttle-engines.jpg" alt="inside the shuttle engines A Look Into NASAs Space Shuttle (Dicsoverys) Engine" width="600" height="391" title="A Look Into NASAs Space Shuttle (Dicsoverys) Engine" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p style="text-align: left;">This is a high resolution picture of NASA&#8217;s discovery space shuttle on its way to the ISS. This is a rare sight, enjoy the mighty awesome beast&#8217;s engine&#8217;s rare view directly from beneath the nozzles.</p>
<p style="text-align: left;">via | <a href="http://gizmodo.com/5513583/a-rare-look-into-the-space-shuttles-engines">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN Scientists Get Carried Away On Twitter</title>
		<link>http://techkraze.com/social-media/cern-scientists-get-carried-away-on-twitter/</link>
		<comments>http://techkraze.com/social-media/cern-scientists-get-carried-away-on-twitter/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:54:12 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=92</guid>
		<description><![CDATA[After viewing the particle collisions today, scientists at working on the Large Hadron Collider got a little too excited and posted this tweet, while failing to spell correctly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/CERN/status/11302425044"><img class="aligncenter" title="Cern scientists get carried away" src="http://cache.gawkerassets.com/assets/images/4/2010/03/500x_cern-tweet.jpg" alt="500x cern tweet CERN Scientists Get Carried Away On Twitter" width="500" height="197" /></a>After viewing the particle collisions today for the first time, scientists working on the Large Hadron Collider got a little too excited and posted this <a href="http://twitter.com/CERN/status/11302425044">tweet</a>, while failing to spell correctly. So, it turns out they are human after all. Well, they shouldn&#8217;t be blamed considering all the wacky maths they deal with every minute of everyday, english must be an alien language to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/social-media/cern-scientists-get-carried-away-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is The Future Of Gaming</title>
		<link>http://techkraze.com/high-tech/this-is-the-future-of-gaming/</link>
		<comments>http://techkraze.com/high-tech/this-is-the-future-of-gaming/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:25:32 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=77</guid>
		<description><![CDATA[Game designers David Kaplan and Eric Zimmerman recently made a short film named 'Play' that envisions the future of video and online gaming.The film depicts the future of gaming keeping in view today's realities and fuzzifies the boundaries of virtual environments and physical ones.]]></description>
			<content:encoded><![CDATA[<p>Our obsession with gaming has taken us to the point where video game environments are approaching the real world with every passing day. That is exactly what the gamers want isn&#8217;t it? Being able to play, experience, feel and react to the games they are playing as if it is a real life experience.<br />
Game designers David Kaplan and Eric Zimmerman recently made a short film named<a href="http://futurestates.tv/episodes/play"> &#8216;Play&#8217; </a>that envisions the future of video and online gaming.The film depicts the future of gaming keeping in view of today&#8217;s realities and tries to fuzzify the boundaries of virtual environments and physical ones.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIZVCCJxIQ4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/aIZVCCJxIQ4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/this-is-the-future-of-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/</link>
		<comments>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:07:58 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[High Tech]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=66</guid>
		<description><![CDATA[This amazing piece of Digital Photography carried out by the team from afb-media is the world's highest resolution picture ever taken.]]></description>
			<content:encoded><![CDATA[<p>This amazing piece of Digital Photography carried out by the team from <a href="http://www.afb-media.de/">afb-media</a> is the world&#8217;s highest resolution picture ever taken. The picture was taken using a Canon 3D mark II camera and a 400mm lens and it took the photo robot 172minutes to record the whole. The processing was done using a computer with memory cache of 16GB and it comprised of 16 processors. It took a whopping 94 duration to fully process this gigantic 26 Giga pixel photo.</p>
<div id="attachment_67" class="wp-caption aligncenter" style="width: 1008px"><a href="http://www.dresden-26-gigapixels.com/dresden26GP"><img class="size-full wp-image-67" title="26 gigapixel" src="http://techkraze.com/wp-content/uploads/2010/03/26-gigapixel.jpg" alt="26 gigapixel 26 Gigapixel Photo|Worlds Highest Resolution Picture Ever Taken" width="998" height="302" /></a><p class="wp-caption-text">Click to view the full 26 giga pixel version</p></div>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

