<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techkraze.com &#187; Science</title>
	<atom:link href="http://techkraze.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://techkraze.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2011 19:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WWF Introduces Unprintable PDF Files fromat in an Attempt to Go Green</title>
		<link>http://techkraze.com/science/wwf-introduces-unprintable-pdf-files-fromat-in-an-attempt-to-go-green/</link>
		<comments>http://techkraze.com/science/wwf-introduces-unprintable-pdf-files-fromat-in-an-attempt-to-go-green/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:35:40 +0000</pubDate>
		<dc:creator>dexter</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[enviromment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=330</guid>
		<description><![CDATA[Environment isn’t usually taken very seriously all around the world. Cutting down trees to make paper is one of the big issues and senseless printing is a follow-up of that action. WWF introduces a new go green file format that’s unprintable.]]></description>
			<content:encoded><![CDATA[<p><img src="http://apcmag.com/images/wwf_logo.jpg" alt="wwf logo WWF Introduces Unprintable PDF Files fromat in an Attempt to Go Green"  title="WWF Introduces Unprintable PDF Files fromat in an Attempt to Go Green" /></p>
<p>Environment isn’t usually taken very seriously all around the world. Cutting down trees to make paper is one of the big issues and senseless printing is a follow-up of that action. WWF introduces a new go green file format that’s unprintable.<span id="more-330"></span></p>
<p>Some might say support the idea behind this soft others might say it’s a load of bulls crap. But that’s up to you to decide. Available for both Mac and Windows. Ready to save the world from doom?</p>
<p>Download <a href="http://www.saveaswwf.com/en/what-is-it.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/science/wwf-introduces-unprintable-pdf-files-fromat-in-an-attempt-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology could help find dead people and reveal mass graves</title>
		<link>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/</link>
		<comments>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:54:45 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[graves]]></category>
		<category><![CDATA[hyperspectral]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=137</guid>
		<description><![CDATA[A new surveillance technique developed by scientists promises to help find Hyperspectral imaging to help see the deadold, unmarked graves.]]></description>
			<content:encoded><![CDATA[<p>A new surveillance technique developed by scientists promises to help find <img class="alignright" src="http://terrax.us/wordpress/wp-content/uploads/2009/08/Hyperspectral-Image.jpg" alt="Hyperspectral Image New technology could help find dead people and reveal mass graves" width="249" height="249" title="New technology could help find dead people and reveal mass graves" />old, unmarked graves.Using hyperspectral imaging that can detect slight changes in light from decomposition of plants and soil experts would be able to track the location of missing graves and persons buried long time ago.</p>
<p><em>&#8220;We suspect that some of these graves are over 40 years old, and are  excited to try to find much older grave sites&#8221;</em>, said Costopoulos, a  scientist working on this project at McGill university.</p>
<p>The new technology could help police and investigation authorities to reveal and undigg mass graves hundreds if not thousand years old.</p>
<blockquote><p><em><br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/uncategorized/new-technology-could-help-find-dead-people-and-reveal-mass-graves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Into NASA&#8217;s Space Shuttle (Dicsovery&#8217;s) Engine</title>
		<link>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/</link>
		<comments>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:30:12 +0000</pubDate>
		<dc:creator>Nouman</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://techkraze.com/?p=130</guid>
		<description><![CDATA[This is a high resolution picture of NASA's discovery space shuttle on its way to the ISS. This is a rare sight, enjoy the mighty awesome beast's engine's rare view directly from beneath the nozzles. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://cache.gawkerassets.com/assets/images/4/2010/04/inside-the-shuttle-engines.jpg"><img class=" " src="http://cache.gawkerassets.com/assets/images/4/2010/04/inside-the-shuttle-engines.jpg" alt="inside the shuttle engines A Look Into NASAs Space Shuttle (Dicsoverys) Engine" width="600" height="391" title="A Look Into NASAs Space Shuttle (Dicsoverys) Engine" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p style="text-align: left;">This is a high resolution picture of NASA&#8217;s discovery space shuttle on its way to the ISS. This is a rare sight, enjoy the mighty awesome beast&#8217;s engine&#8217;s rare view directly from beneath the nozzles.</p>
<p style="text-align: left;">via | <a href="http://gizmodo.com/5513583/a-rare-look-into-the-space-shuttles-engines">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techkraze.com/high-tech/a-look-into-nasas-space-shuttle-dicsoverys-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

