<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for techkraze.com</title>
	<atom:link href="http://techkraze.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techkraze.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tongue device used to give blind soldier visibility by seo</title>
		<link>http://techkraze.com/gadgets/tongue-device-used-to-give-blind-soldier-visibility/comment-page-1/#comment-181</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=3#comment-181</guid>
		<description>Thanks for your personal marvelous posting! I quite enjoyed reading it, you&#039;re a great author.I will be sure to bookmark your blog and will often come back in the foreseeable future. I want to encourage  continue your great work, have a nice afternoon!</description>
		<content:encoded><![CDATA[<p>Thanks for your personal marvelous posting! I quite enjoyed reading it, you&#8217;re a great author.I will be sure to bookmark your blog and will often come back in the foreseeable future. I want to encourage  continue your great work, have a nice afternoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meego 1.1 adds to the list of operating systems on HTC HD2 by CAN THE HTC HD2 RUN ANDROID &#124; HTC HD2 Android</title>
		<link>http://techkraze.com/gadgets/meego-1-1-adds-to-the-list-of-operating-systems-on-htc-hd2/comment-page-1/#comment-180</link>
		<dc:creator>CAN THE HTC HD2 RUN ANDROID &#124; HTC HD2 Android</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=263#comment-180</guid>
		<description>[...] CAN THE HTC HD2 RUN ANDROID to stay ahead of time! &#160;  Amazon.com Widgets&#160; //  //  &#160;HTC HD2 offers some great deals for you to purchase. With the increasing demand of high-end phones, ...le phone runs on MS Windows Mobile 6.5 professional operating system and features 1GHz Snapdragon [...]</description>
		<content:encoded><![CDATA[<p>[...] CAN THE HTC HD2 RUN ANDROID to stay ahead of time! &nbsp;  Amazon.com Widgets&nbsp; //  //  &nbsp;HTC HD2 offers some great deals for you to purchase. With the increasing demand of high-end phones, &#8230;le phone runs on MS Windows Mobile 6.5 professional operating system and features 1GHz Snapdragon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken by baban</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/comment-page-1/#comment-179</link>
		<dc:creator>baban</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=66#comment-179</guid>
		<description>it&#039;s amazing pig good shot</description>
		<content:encoded><![CDATA[<p>it&#8217;s amazing pig good shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken by baban</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/comment-page-1/#comment-178</link>
		<dc:creator>baban</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=66#comment-178</guid>
		<description>awosome</description>
		<content:encoded><![CDATA[<p>awosome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken by roge</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/comment-page-1/#comment-177</link>
		<dc:creator>roge</dc:creator>
		<pubDate>Sat, 29 Oct 2011 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=66#comment-177</guid>
		<description>it really good but u guys must see this one it is 70 billion pixel...
http://70gigapixel.cloudapp.net/</description>
		<content:encoded><![CDATA[<p>it really good but u guys must see this one it is 70 billion pixel&#8230;<br />
<a href="http://70gigapixel.cloudapp.net/" rel="nofollow">http://70gigapixel.cloudapp.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken by sanjay</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/comment-page-1/#comment-176</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=66#comment-176</guid>
		<description>superb clarity..... i can clearly see the face of the person standing at the entrance of the maritim hotel</description>
		<content:encoded><![CDATA[<p>superb clarity&#8230;.. i can clearly see the face of the person standing at the entrance of the maritim hotel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Gigapixel Photo&#124;World&#8217;s Highest Resolution Picture Ever Taken by Rajesh Sivadasan</title>
		<link>http://techkraze.com/high-tech/26-gigapixel-photoworlds-highest-resolution-picture-ever-taken/comment-page-1/#comment-175</link>
		<dc:creator>Rajesh Sivadasan</dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=66#comment-175</guid>
		<description>Aamaaaaazzziing clarity and depth!! This is a masterpiece!!!</description>
		<content:encoded><![CDATA[<p>Aamaaaaazzziing clarity and depth!! This is a masterpiece!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Login Password Recovery/Reset [How to] by TechFlashed</title>
		<link>http://techkraze.com/software/windows-7-login-password-recoveryreset-how-to/comment-page-1/#comment-174</link>
		<dc:creator>TechFlashed</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=704#comment-174</guid>
		<description>intresting tool....</description>
		<content:encoded><![CDATA[<p>intresting tool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention Deficit Social Media Disorder (ADSMD) by James Andrews</title>
		<link>http://techkraze.com/social-media/attention-deficit-social-media-disorder-adsmd/comment-page-1/#comment-173</link>
		<dc:creator>James Andrews</dc:creator>
		<pubDate>Sun, 02 Oct 2011 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=657#comment-173</guid>
		<description>Actually, it is easier to memorize a certain disease name through its acronym. For example, &lt;a href=&quot;http://www.add-adhd-teen-help.com/&quot; rel=&quot;nofollow&quot;&gt;attention-deficit/hyperactivity disorder&lt;/a&gt; is known as ADHD, and for sure it would be easier to understand. But it would not be given an acronym then people might not be able to understand it easy.</description>
		<content:encoded><![CDATA[<p>Actually, it is easier to memorize a certain disease name through its acronym. For example, <a href="http://www.add-adhd-teen-help.com/" rel="nofollow">attention-deficit/hyperactivity disorder</a> is known as ADHD, and for sure it would be easier to understand. But it would not be given an acronym then people might not be able to understand it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CERN Scientists Get Carried Away On Twitter by Stan Clayton</title>
		<link>http://techkraze.com/social-media/cern-scientists-get-carried-away-on-twitter/comment-page-1/#comment-172</link>
		<dc:creator>Stan Clayton</dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://techkraze.com/?p=92#comment-172</guid>
		<description>The CERN result for the increase of neutrino speed may be inaccurate because the recieving station moved three feet four inches nearer to the transmitting station owing to the spin of the Earth while the neutrinos were travelling, this would increase their measured speed,reversing their journey would highlight the discrepancy.</description>
		<content:encoded><![CDATA[<p>The CERN result for the increase of neutrino speed may be inaccurate because the recieving station moved three feet four inches nearer to the transmitting station owing to the spin of the Earth while the neutrinos were travelling, this would increase their measured speed,reversing their journey would highlight the discrepancy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

